
Insights & Commentary
We believe an informed investor makes better decisions. Explore our latest insights on investing and the markets, and learn more about our products.

Explore Insights, Webcasts, and Quarterly Letters & Reports
No results found
Try changing your filters or search criteria
Past Webcasts
| Webcast Name | Date | Summary | View Webcast |
|---|---|---|---|
| Webcast | Active ETF Webinar Series | Baron First Principles ETF (RONB) | 02/09/2026 | Watch Now | |
| Webcast | Active ETF Webinar Series | Baron Global Durable Advantage ETF (BCGD) | 01/29/2026 | Watch Now | |
| Webcast | Active ETF Webinar Series | Baron Technology ETF (BCTK) | 01/28/2026 | Watch Now | |
| Webcast | Active ETF Webinar Series | Baron SMID Cap ETF (BCSM) | 01/26/2026 | Watch Now | |
| Webcast | Active ETF Webinar Series | Baron Financials ETF (BCFN) | 01/22/2026 | Watch Now | |
| U.S. Policy Pivot: Tailwinds for Non-U.S. Equities | 05/21/2025 | Portfolio managers Michael Kass and Anuj Aggarwal discuss recent U.S. tariff and economic policy changes, and how it could drive non-U.S. investment opportunities. | Watch Now |
| Showing 6 of 9 | |||

Quarterly Report
Q3 2025 Quarterly Report
Read the Q3 2025 Quarterly Report for Baron Funds.
No results found
Try changing your filters or search criteria

Take the Next Step
Baron Capital offers a wide range of growth equity solutions in a variety of investment vehicles. Contact Baron Capital to learn more.